| Ordering Number* | Dimensions A x B x TH in mm | Displacement [µm ±20% @ 100V] | Blocking Force [N ] | Electrical Capacitance [nF ±20%] | Resonant Frequency [kHz] |
| PL022.30 | 2 x 2 x 2 | 2.2 | > 250 | 25 | > 300 |
| PL033.20 ** | 3 x 3 x 2 | 2.2 | > 300 | 160 | > 300 |
| PL033.30 | 3 x 3 x 2 | 2.2 | > 300 | 50 | > 300 |
| PL055.20 ** | 5 x 5 x 2 | 2.2 | > 500 | 450 | > 300 |
| PL055.30 | 5 x 5 x 2 | 2.2 | > 500 | 250 | > 300 |
* For optional wire leads change order number extension to .x1 (e.g. PL022.31)
Unloaded resonant frequency measured at 1 Vpp, capacitance measured at 1 Vpp, 1 kHz.
Max. operating voltage: -20 to +120 V
Max. operating temperature: 150°C (** 85°C only)
Dielectric loss: 0.02
Standard Mechanical Interface: ceramic (top & bottom)
Standard Electrical Interface: solderable termination
Available Options: special mechanical interfaces, etc.
Other specifications on request.
Specifications subject to change without notice.