| Ordering Number | Displacement [µm -10/+20%] | Diameter OD [mm] | Diameter ID [mm] | Length L [mm ±0.5] | Blocking force [N] | Stiffness [N/µm] | Capacitance [nF ±20%] | Resonant frequency [kHz] |
|---|---|---|---|---|---|---|---|---|
| P-010.00H | 5 | 10 | 5 | 7 | 1200 | 230 | 15 | 144 |
| P-010.05H | 10 | 10 | 5 | 12 | 1400 | 140 | 27 | 84 |
| P-010.10H | 15 | 10 | 5 | 15 | 1700 | 110 | 40 | 67 |
| P-010.15H | 20 | 10 | 5 | 21 | 1500 | 76 | 51 | 48 |
| P-010.20H | 30 | 10 | 5 | 27 | 1800 | 59 | 82 | 39 |
| P-010.30H | 40 | 10 | 5 | 40 | 1600 | 40 | 110 | 28 |
| P-010.40H | 60 | 10 | 5 | 52 | 1800 | 31 | 170 | 21 |
| P-016.00H | 5 | 16 | 8 | 7 | 2900 | 580 | 42 | 144 |
| P-016.05H | 10 | 16 | 8 | 12 | 3400 | 340 | 78 | 84 |
| P-016.10H | 15 | 16 | 8 | 15 | 4100 | 270 | 120 | 67 |
| P-016.15H | 20 | 16 | 8 | 21 | 3800 | 190 | 150 | 48 |
| P-016.20H | 30 | 16 | 8 | 27 | 4500 | 150 | 230 | 39 |
| P-016.30H | 40 | 16 | 8 | 40 | 4000 | 100 | 310 | 28 |
| P-016.40H | 60 | 16 | 8 | 52 | 4700 | 78 | 490 | 21 |
| P-025.10H | 15 | 25 | 16 | 16 | 7400 | 490 | 220 | 63 |
| P-025.20H | 30 | 25 | 16 | 27 | 8700 | 290 | 430 | 39 |
| P-025.40H | 60 | 25 | 16 | 51 | 9000 | 150 | 920 | 22 |
| P-025.50H | 80 | 25 | 16 | 66 | 9600 | 120 | 1200 | 17 |
Unloaded resonant frequency measured at 1 Vpp, capacitance measured at 1 Vpp, 1 kHz. Blocking force measured at 1000 V.
Standard PZT ceramic type: PIC 151 (see page 40)
Operating voltage range: 0 to 1000 V
Operating temperature range: -20 to +85 °C
Standard mechanical interface (top & bottom): ceramic, 0.5 - 2 mm thick
Standard electrical interface: two PTFE insulated wires, pigtail length 100 mm
Available options: integrated piezo sensor or strain gauge sensors, vacuum compatible, etc.
Other specifications on request.
Specifications subject to change without notice.